Loading

Revision differences

Old revision #pvc766vfbNew revision #pltru1qh4
  1*** OpenTTD Crash Report ***  
  2  
  3Crash at: Fri Apr 19 07:07:31 2019  
  4In game date: 2009-12-18 (57)  
  5  
  6Crash reason:  
  7 Signal:  Segmentation fault: 11 (11)  
  8 Message: <none>  
  9  
  10OpenTTD version:  
  11 Version:    20190418-6811-g2ae350672a (0)  
  12 NewGRF ver: 1a006d64  
  13 Bits:       64  
  14 Endian:     little  
  15 Dedicated:  no  
  16 Build date: Apr 19 2019 08:02:37  
  17  
  18  
1Stacktrace:  19Stacktrace:  
2 [00] openttd              0x0000000100507128 (CrashLog::FillCrashLog(char*, char const*) const + 328)  20 [00] openttd              0x0000000100507128 (CrashLog::FillCrashLog(char*, char const*) const + 328)  
3 [01] ???                  0x00007f8b0cc49890  21 [01] ???                  0x00007f8b0cc49890  
4 [02] openttd              0x000000010052d93e (void std::__1::__insertion_sort_3<std::__1::__less<FiosItem, FiosItem>&, FiosItem*>(FiosItem*, FiosItem*, std::__1::__less<FiosItem, FiosItem>&) + 206) 22 [02] openttd              0x000000010052d93e (void std::__1::__insertion_sort_3<std::__1::__less<FiosItem, FiosItem>&, FiosItem*>(FiosItem*, FiosItem*, std::__1::__less<FiosItem, FiosItem>&) + 206)
   23
   24Operating system:
   25 Name:     Mac OS X
   26 Release:  10.13.6
   27 Machine:  Intel x86-64h Haswell
   28 Min Ver:  101300
   29 Compiler: GCC 4.2.1 "4.2.1 Compatible Apple LLVM 10.0.0 (clang-1000.11.45.5)"
   30
   31Configuration:
   32 Blitter:      32bpp-optimized
   33 Graphics set: original_windows (0)
   34 Language:     /Users/andy2/workspace/OpenTTD.andythenorth/bin/lang/english.lng
   35 Music driver: cocoa
   36 Music set:    original_windows (1)
   37 Network:      no
   38 Sound driver: cocoa
   39 Sound set:    original_windows (0)
   40 Video driver: cocoa
   41
   42Fonts:
   43 Small:  sprite
   44 Medium: sprite
   45 Large:  sprite
   46 Mono:   sprite
   47
   48AI Configuration (local: 0) (current: 0):
   49  0: Human
   50  1: CivilAI (v15)
   51  2: CivilAI (v15)
   52 GS: Villages Is Villages (v9)
   53
   54Libraries:
   55 FreeType:   2.9.1
   56 LZMA:       5.2.4
   57 LZO:        2.10
   58 PNG:        1.6.35
   59 Zlib:       1.2.11
   60
   61---- gamelog start ----
   62Tick 0: new game started
   63Revision text changed to g24fc25164a7c4, savegame version 213, not modified, _openttd_newgrf_version = 0x1a006d64
   64New game mode: 1 landscape: 1
   65Added NewGRF: GRF ID 43415000, checksum 4DA9FE9A87DD330EBAD43916771BAF21, filename: opengfx_airports-0.4.2/ogfx-airports.grf (md5sum matches)
   66Added NewGRF: GRF ID 44440A80, checksum A930B079A5B8985E94EA823604CC276B, filename: av9.8-0.83/av9point8.grf (md5sum matches)
   67Added NewGRF: GRF ID FBFB9905, checksum F747797A14AAA646402DC4E16DE5E82C, filename: longer_girder__steel_bridge.1/longergirdersteelbridge.grf (md5sum matches)
   68Added NewGRF: GRF ID 43485053, checksum 107210078AB4C22C7D83BA65ED9AF16F, filename: chips-1.8.0/chips.grf (md5sum matches)
   69Added NewGRF: GRF ID 55535333, checksum A54D558552E3F0D15786A442EC14EC59, filename: unsinkable-sam.grf (matches GRFID only)
   70Added NewGRF: GRF ID 9787EAFE, checksum 3032BF2223D030352ABC614116420588, filename: road_hog-1.4.0/road-hog.grf (md5sum matches)
   71Added NewGRF: GRF ID F1250007, checksum CDD03A051E1F0667EF92A9E433591737, filename: firs.grf (matches GRFID only)
   72Added NewGRF: GRF ID FBFB0B01, checksum D78B4BB13AF07D12792672269B49C822, filename: termite-0.3/termite.grf (md5sum matches)
   73Added NewGRF: GRF ID 4341121F, checksum 433169EE60B19E7B8EE2886209590160, filename: iron_horse_2-2.0.0alpha4/iron-horse.grf (matches GRFID only)
   74Tick 6678: game loaded
   75Revision text changed to g5126218af5da9, savegame version 213, not modified, _openttd_newgrf_version = 0x1a006d64
   76Tick 44110: GRF config changed
   77Added NewGRF: GRF ID 46420801, checksum 2D654630F22AA4C78A58710024C514B3, filename: NewTramTracksW_v0.4.1.grf (md5sum matches)
   78Tick 44524: GRF config changed
   79Added NewGRF: GRF ID 524B0301, checksum BB7BBE4FF23B349D17ED0A682503680C, filename: lightrailtramtracks-0.2/tramtrkw.grf (md5sum matches)
   80Removed NewGRF: GRF ID 46420801, filename: NewTramTracksW_v0.4.1.grf (md5sum matches)
   81Tick 45006: GRF config changed
   82Added NewGRF: GRF ID FBFB0301, checksum D961A46B2CC37A04CD4FCBEDD2311A53, filename: foobars_tram_tracks-1.0.1/foobarstramtracks.grf (md5sum matches)
   83Removed NewGRF: GRF ID 524B0301, filename: lightrailtramtracks-0.2/tramtrkw.grf (md5sum matches)
   84Tick 45639: GRF config changed
   85Added NewGRF: GRF ID 524B0301, checksum BB7BBE4FF23B349D17ED0A682503680C, filename: lightrailtramtracks-0.2/tramtrkw.grf (md5sum matches)
   86Removed NewGRF: GRF ID FBFB0301, filename: foobars_tram_tracks-1.0.1/foobarstramtracks.grf (md5sum matches)
   87Tick 12134: GRF config changed
   88Added NewGRF: GRF ID 49464E4F, checksum D4E84ABF245634848E1D480FA2D0AA40, filename: sno__supercheeses_newobjects-0.2/sno-supercheesesnewobjects.grf (md5sum matches)
   89Tick 12654: GRF config changed
   90Added NewGRF: GRF ID 464C0101, checksum 10F39962D9149ACEF322A25E8CB58BB6, filename: chips_objs/chips_objs.grf (md5sum matches)
   91Removed NewGRF: GRF ID 49464E4F, filename: sno__supercheeses_newobjects-0.2/sno-supercheesesnewobjects.grf (md5sum matches)
   92Tick 51574: game loaded
   93Compatible NewGRF loaded: GRF ID 55535333, checksum 561C81D0217953963F96C851FF7093FE, filename: unsinkable-sam.grf (matches GRFID only)
   94Compatible NewGRF loaded: GRF ID F1250007, checksum 7E52455F4E483DF610B9BA1E3871700F, filename: firs.grf (matches GRFID only)
   95Compatible NewGRF loaded: GRF ID 4341121F, checksum 6EBC206A7400F161A817C95CAA281628, filename: iron_horse_2-2.0.0alpha4/iron-horse.grf (matches GRFID only)
   96Tick 4443: game loaded
   97Compatible NewGRF loaded: GRF ID 4341121F, checksum B0325768D195C03C5EC2E4B3E1E25810, filename: iron_horse_2-2.0.0alpha4/iron-horse.grf (matches GRFID only)
   98Tick 36282: game loaded
   99Compatible NewGRF loaded: GRF ID F1250007, checksum EC7553F2DAB706E80171C4F84C134F07, filename: firs.grf (matches GRFID only)
   100Compatible NewGRF loaded: GRF ID 4341121F, checksum 666F68CE5C5D5F0E5C1E9FA3A25A3A40, filename: iron_horse_2-2.0.0alpha4/iron-horse.grf (matches GRFID only)
   101Tick 13919: game loaded
   102Revision text changed to g1a6ba411e0269, savegame version 213, not modified, _openttd_newgrf_version = 0x1a006d64
   103Compatible NewGRF loaded: GRF ID F1250007, checksum 7D7AEE4F9052A83581115BCD284FB8D7, filename: firs.grf (matches GRFID only)
   104Tick 26786: game loaded
   105Missing NewGRF: GRF ID F1250007, filename: firs.grf (matches GRFID only)
   106Tick 26786: GRF config changed
   107Added NewGRF: GRF ID F1250007, checksum 01967F7D23697497B6E9C822F5120873, filename: firs.grf (matches GRFID only)
   108Tick 31718: game loaded
   109Missing NewGRF: GRF ID F1250007, filename: firs.grf (matches GRFID only)
   110Tick 31718: GRF config changed
   111Added NewGRF: GRF ID F1250007, checksum 5BF94FD8E4C0BF265672EC63ED36487E, filename: firs.grf (matches GRFID only)
   112Tick 45524: game loaded
   113Compatible NewGRF loaded: GRF ID 55535333, checksum 3D5358BD05DD947A8AF515507FC70117, filename: unsinkable-sam.grf (matches GRFID only)
   114Compatible NewGRF loaded: GRF ID 4341121F, checksum 188804276840EE68CE5BB2BFC57929CA, filename: iron_horse_2-2.0.0alpha4/iron-horse.grf (matches GRFID only)
   115Missing NewGRF: GRF ID F1250007, filename: firs.grf (matches GRFID only)
   116Tick 45524: GRF config changed
   117Added NewGRF: GRF ID F1250007, checksum 4F5317A6700A801FC66694647A4E3E8C, filename: firs.grf (md5sum matches)
   118Tick 45524: game loaded
   119Revision text changed to g2ae350672aeae, savegame version 214, not modified, _openttd_newgrf_version = 0x1a006d64
   120Compatible NewGRF loaded: GRF ID 55535333, checksum 86FBB326672781DA24F04C35BA662BED, filename: unsinkable-sam.grf (md5sum matches)
   121Compatible NewGRF loaded: GRF ID 4341121F, checksum 835CC55881DA6A1EA9B6A952052685B0, filename: iron-horse.grf (md5sum matches)
   122---- gamelog end ----
   123
   124Recent news messages:
   125(2009-11-01) StringID: 682, Type: 10, Ref1: 2, 1505, Ref2: 0, 4294967295
   126(2009-11-02) StringID: 682, Type: 10, Ref1: 2, 1950, Ref2: 0, 4294967295
   127(2009-11-02) StringID: 682, Type: 10, Ref1: 2, 2319, Ref2: 0, 4294967295
   128(2009-11-03) StringID: 682, Type: 10, Ref1: 2, 469, Ref2: 0, 4294967295
   129(2009-11-03) StringID: 682, Type: 10, Ref1: 2, 1166, Ref2: 0, 4294967295
   130(2009-11-03) StringID: 682, Type: 10, Ref1: 2, 2069, Ref2: 0, 4294967295
   131(2009-11-03) StringID: 682, Type: 10, Ref1: 2, 695, Ref2: 0, 4294967295
   132(2009-11-03) StringID: 682, Type: 10, Ref1: 2, 2307, Ref2: 0, 4294967295
   133(2009-11-03) StringID: 682, Type: 10, Ref1: 2, 1153, Ref2: 0, 4294967295
   134(2009-11-03) StringID: 682, Type: 10, Ref1: 2, 3168, Ref2: 0, 4294967295
   135(2009-11-03) StringID: 682, Type: 10, Ref1: 2, 2239, Ref2: 0, 4294967295
   136(2009-11-04) StringID: 682, Type: 10, Ref1: 2, 510, Ref2: 0, 4294967295
   137(2009-11-04) StringID: 682, Type: 10, Ref1: 2, 406, Ref2: 0, 4294967295
   138(2009-11-04) StringID: 682, Type: 10, Ref1: 2, 2530, Ref2: 0, 4294967295
   139(2009-11-04) StringID: 682, Type: 10, Ref1: 2, 2298, Ref2: 0, 4294967295
   140(2009-11-04) StringID: 682, Type: 10, Ref1: 2, 3257, Ref2: 0, 4294967295
   141(2009-11-04) StringID: 682, Type: 10, Ref1: 2, 2546, Ref2: 0, 4294967295
   142(2009-11-04) StringID: 682, Type: 10, Ref1: 2, 3161, Ref2: 0, 4294967295
   143(2009-11-04) StringID: 682, Type: 10, Ref1: 2, 474, Ref2: 0, 4294967295
   144(2009-11-04) StringID: 682, Type: 10, Ref1: 2, 2436, Ref2: 0, 4294967295
   145(2009-11-05) StringID: 682, Type: 10, Ref1: 2, 2658, Ref2: 0, 4294967295
   146(2009-11-05) StringID: 682, Type: 10, Ref1: 2, 640, Ref2: 0, 4294967295
   147(2009-11-05) StringID: 682, Type: 10, Ref1: 2, 2067, Ref2: 0, 4294967295
   148(2009-11-05) StringID: 682, Type: 10, Ref1: 2, 3109, Ref2: 0, 4294967295
   149(2009-11-05) StringID: 682, Type: 10, Ref1: 2, 2624, Ref2: 0, 4294967295
   150(2009-11-05) StringID: 682, Type: 10, Ref1: 2, 2732, Ref2: 0, 4294967295
   151(2009-11-05) StringID: 682, Type: 10, Ref1: 2, 1441, Ref2: 0, 4294967295
   152(2009-11-05) StringID: 682, Type: 10, Ref1: 2, 1473, Ref2: 0, 4294967295
   153(2009-11-06) StringID: 682, Type: 10, Ref1: 2, 3203, Ref2: 0, 4294967295
   154(2009-11-06) StringID: 682, Type: 10, Ref1: 2, 1389, Ref2: 0, 4294967295
   155(2009-11-06) StringID: 682, Type: 10, Ref1: 2, 3044, Ref2: 0, 4294967295
   156(2009-11-07) StringID: 682, Type: 10, Ref1: 2, 1612, Ref2: 0, 4294967295
   157(2009-11-07) StringID: 682, Type: 10, Ref1: 2, 1158, Ref2: 0, 4294967295
   158(2009-11-07) StringID: 682, Type: 10, Ref1: 2, 422, Ref2: 0, 4294967295
   159(2009-11-07) StringID: 682, Type: 10, Ref1: 2, 1465, Ref2: 0, 4294967295
   160(2009-11-07) StringID: 682, Type: 10, Ref1: 2, 2635, Ref2: 0, 4294967295
   161(2009-11-07) StringID: 682, Type: 10, Ref1: 2, 618, Ref2: 0, 4294967295
   162(2009-11-07) StringID: 682, Type: 10, Ref1: 2, 501, Ref2: 0, 4294967295
   163(2009-11-08) StringID: 682, Type: 10, Ref1: 2, 380, Ref2: 0, 4294967295
   164(2009-11-08) StringID: 682, Type: 10, Ref1: 2, 511, Ref2: 0, 4294967295
   165(2009-11-08) StringID: 682, Type: 10, Ref1: 2, 3251, Ref2: 0, 4294967295
   166(2009-11-08) StringID: 682, Type: 10, Ref1: 2, 2922, Ref2: 0, 4294967295
   167(2009-11-08) StringID: 682, Type: 10, Ref1: 2, 2288, Ref2: 0, 4294967295
   168(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 1648, Ref2: 0, 4294967295
   169(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 2541, Ref2: 0, 4294967295
   170(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 572, Ref2: 0, 4294967295
   171(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 3282, Ref2: 0, 4294967295
   172(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 1159, Ref2: 0, 4294967295
   173(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 3076, Ref2: 0, 4294967295
   174(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 1821, Ref2: 0, 4294967295
   175(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 1457, Ref2: 0, 4294967295
   176(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 2439, Ref2: 0, 4294967295
   177(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 2419, Ref2: 0, 4294967295
   178(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 2291, Ref2: 0, 4294967295
   179(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 899, Ref2: 0, 4294967295
   180(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 2002, Ref2: 0, 4294967295
   181(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 1377, Ref2: 0, 4294967295
   182(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 405, Ref2: 0, 4294967295
   183(2009-11-09) StringID: 682, Type: 10, Ref1: 2, 707, Ref2: 0, 4294967295
   184(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 2435, Ref2: 0, 4294967295
   185(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 2431, Ref2: 0, 4294967295
   186(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 3036, Ref2: 0, 4294967295
   187(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 1191, Ref2: 0, 4294967295
   188(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 99, Ref2: 0, 4294967295
   189(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 2350, Ref2: 0, 4294967295
   190(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 1811, Ref2: 0, 4294967295
   191(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 2026, Ref2: 0, 4294967295
   192(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 382, Ref2: 0, 4294967295
   193(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 1202, Ref2: 0, 4294967295
   194(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 1498, Ref2: 0, 4294967295
   195(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 645, Ref2: 0, 4294967295
   196(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 2871, Ref2: 0, 4294967295
   197(2009-11-10) StringID: 682, Type: 10, Ref1: 2, 2719, Ref2: 0, 4294967295
   198(2009-11-11) StringID: 682, Type: 10, Ref1: 2, 2578, Ref2: 0, 4294967295
   199(2009-11-11) StringID: 682, Type: 10, Ref1: 2, 214, Ref2: 0, 4294967295
   200(2009-11-11) StringID: 682, Type: 10, Ref1: 2, 1282, Ref2: 0, 4294967295
   201(2009-11-11) StringID: 682, Type: 10, Ref1: 2, 1397, Ref2: 0, 4294967295
   202(2009-11-12) StringID: 682, Type: 10, Ref1: 2, 1193, Ref2: 0, 4294967295
   203(2009-11-12) StringID: 682, Type: 10, Ref1: 2, 2739, Ref2: 0, 4294967295
   204(2009-11-13) StringID: 682, Type: 10, Ref1: 2, 1605, Ref2: 0, 4294967295
   205(2009-11-13) StringID: 682, Type: 10, Ref1: 2, 1144, Ref2: 0, 4294967295
   206(2009-11-13) StringID: 682, Type: 10, Ref1: 2, 372, Ref2: 0, 4294967295
   207(2009-11-13) StringID: 682, Type: 10, Ref1: 2, 2402, Ref2: 0, 4294967295
   208(2009-11-13) StringID: 682, Type: 10, Ref1: 2, 3117, Ref2: 0, 4294967295
   209(2009-11-13) StringID: 682, Type: 10, Ref1: 2, 1463, Ref2: 0, 4294967295
   210(2009-11-13) StringID: 682, Type: 10, Ref1: 2, 1469, Ref2: 0, 4294967295
   211(2009-11-13) StringID: 682, Type: 10, Ref1: 2, 1472, Ref2: 0, 4294967295
   212(2009-11-13) StringID: 682, Type: 10, Ref1: 2, 316, Ref2: 0, 4294967295
   213(2009-11-14) StringID: 682, Type: 10, Ref1: 2, 2681, Ref2: 0, 4294967295
   214(2009-11-14) StringID: 682, Type: 10, Ref1: 2, 1443, Ref2: 0, 4294967295
   215(2009-11-14) StringID: 682, Type: 10, Ref1: 2, 611, Ref2: 0, 4294967295
   216(2009-11-14) StringID: 682, Type: 10, Ref1: 2, 1453, Ref2: 0, 4294967295
   217(2009-11-14) StringID: 682, Type: 10, Ref1: 2, 475, Ref2: 0, 4294967295
   218(2009-11-14) StringID: 682, Type: 10, Ref1: 2, 2936, Ref2: 0, 4294967295
   219(2009-11-14) StringID: 682, Type: 10, Ref1: 2, 597, Ref2: 0, 4294967295
   220(2009-11-14) StringID: 682, Type: 10, Ref1: 2, 664, Ref2: 0, 4294967295
   221(2009-11-14) StringID: 682, Type: 10, Ref1: 2, 2186, Ref2: 0, 4294967295
   222(2009-11-15) StringID: 682, Type: 10, Ref1: 2, 2654, Ref2: 0, 4294967295
   223(2009-11-15) StringID: 682, Type: 10, Ref1: 2, 2346, Ref2: 0, 4294967295
   224(2009-11-15) StringID: 682, Type: 10, Ref1: 2, 2708, Ref2: 0, 4294967295
   225(2009-11-15) StringID: 682, Type: 10, Ref1: 2, 1533, Ref2: 0, 4294967295
   226(2009-11-15) StringID: 682, Type: 10, Ref1: 2, 399, Ref2: 0, 4294967295
   227(2009-11-15) StringID: 682, Type: 10, Ref1: 2, 808, Ref2: 0, 4294967295
   228(2009-11-15) StringID: 682, Type: 10, Ref1: 2, 638, Ref2: 0, 4294967295
   229(2009-11-15) StringID: 682, Type: 10, Ref1: 2, 2348, Ref2: 0, 4294967295
   230(2009-11-15) StringID: 682, Type: 10, Ref1: 2, 79, Ref2: 0, 4294967295
   231(2009-11-15) StringID: 682, Type: 10, Ref1: 2, 1281, Ref2: 0, 4294967295
   232(2009-11-16) StringID: 682, Type: 10, Ref1: 2, 2102, Ref2: 0, 4294967295
   233(2009-11-16) StringID: 682, Type: 10, Ref1: 2, 358, Ref2: 0, 4294967295
   234(2009-11-16) StringID: 682, Type: 10, Ref1: 2, 1284, Ref2: 0, 4294967295
   235(2009-11-16) StringID: 682, Type: 10, Ref1: 2, 2249, Ref2: 0, 4294967295
   236(2009-11-16) StringID: 682, Type: 10, Ref1: 2, 3003, Ref2: 0, 4294967295
   237(2009-11-16) StringID: 682, Type: 10, Ref1: 2, 1315, Ref2: 0, 4294967295
   238(2009-11-17) StringID: 682, Type: 10, Ref1: 2, 2394, Ref2: 0, 4294967295
   239(2009-11-17) StringID: 682, Type: 10, Ref1: 2, 2233, Ref2: 0, 4294967295
   240(2009-11-17) StringID: 682, Type: 10, Ref1: 2, 1511, Ref2: 0, 4294967295
   241(2009-11-17) StringID: 682, Type: 10, Ref1: 2, 1437, Ref2: 0, 4294967295
   242(2009-11-18) StringID: 682, Type: 10, Ref1: 2, 1467, Ref2: 0, 4294967295
   243(2009-11-19) StringID: 682, Type: 10, Ref1: 2, 1459, Ref2: 0, 4294967295
   244(2009-11-19) StringID: 682, Type: 10, Ref1: 2, 2061, Ref2: 0, 4294967295
   245(2009-11-19) StringID: 682, Type: 10, Ref1: 2, 2832, Ref2: 0, 4294967295
   246(2009-11-19) StringID: 682, Type: 10, Ref1: 2, 1390, Ref2: 0, 4294967295
   247(2009-11-19) StringID: 682, Type: 10, Ref1: 2, 2705, Ref2: 0, 4294967295
   248(2009-11-19) StringID: 682, Type: 10, Ref1: 2, 2533, Ref2: 0, 4294967295
   249(2009-11-19) StringID: 682, Type: 10, Ref1: 2, 2314, Ref2: 0, 4294967295
   250(2009-11-19) StringID: 682, Type: 10, Ref1: 2, 1447, Ref2: 0, 4294967295
   251(2009-11-20) StringID: 682, Type: 10, Ref1: 2, 1263, Ref2: 0, 4294967295
   252(2009-11-20) StringID: 682, Type: 10, Ref1: 2, 1455, Ref2: 0, 4294967295
   253(2009-11-20) StringID: 682, Type: 10, Ref1: 2, 1445, Ref2: 0, 4294967295
   254(2009-11-21) StringID: 682, Type: 10, Ref1: 2, 1461, Ref2: 0, 4294967295
   255(2009-11-21) StringID: 682, Type: 10, Ref1: 2, 1449, Ref2: 0, 4294967295
   256(2009-11-22) StringID: 682, Type: 10, Ref1: 2, 1573, Ref2: 0, 4294967295
   257(2009-11-22) StringID: 682, Type: 10, Ref1: 2, 1527, Ref2: 0, 4294967295
   258(2009-11-23) StringID: 682, Type: 10, Ref1: 2, 1439, Ref2: 0, 4294967295
   259(2009-11-24) StringID: 682, Type: 10, Ref1: 2, 1767, Ref2: 0, 4294967295
   260(2009-11-24) StringID: 682, Type: 10, Ref1: 2, 3061, Ref2: 0, 4294967295
   261(2009-11-25) StringID: 682, Type: 10, Ref1: 2, 2358, Ref2: 0, 4294967295
   262(2009-11-25) StringID: 682, Type: 10, Ref1: 2, 354, Ref2: 0, 4294967295
   263(2009-11-25) StringID: 682, Type: 10, Ref1: 2, 2683, Ref2: 0, 4294967295
   264(2009-11-26) StringID: 682, Type: 10, Ref1: 2, 1734, Ref2: 0, 4294967295
   265(2009-11-27) StringID: 682, Type: 10, Ref1: 2, 1496, Ref2: 0, 4294967295
   266(2009-11-27) StringID: 682, Type: 10, Ref1: 2, 1200, Ref2: 0, 4294967295
   267(2009-11-28) StringID: 682, Type: 10, Ref1: 2, 1486, Ref2: 0, 4294967295
   268(2009-11-29) StringID: 682, Type: 10, Ref1: 2, 1451, Ref2: 0, 4294967295
   269(2009-11-30) StringID: 682, Type: 10, Ref1: 2, 798, Ref2: 0, 4294967295
   270(2009-11-30) StringID: 682, Type: 10, Ref1: 2, 2364, Ref2: 0, 4294967295
   271(2009-12-01) StringID: 682, Type: 10, Ref1: 2, 2631, Ref2: 0, 4294967295
   272(2009-12-06) StringID: 682, Type: 10, Ref1: 2, 2843, Ref2: 0, 4294967295
   273(2009-12-10) StringID: 682, Type: 10, Ref1: 2, 674, Ref2: 0, 4294967295
   274(2009-12-17) StringID: 682, Type: 10, Ref1: 2, 2926, Ref2: 0, 4294967295
   275
   276*** End of OpenTTD Crash Report ***