Loading

Paste #p8tvqrtjy

  1. BorkAI v23             - bankrupted
  2. Chopper v10            - bankrupted
  3. CivilAI v6             - bankrupted
  4. Denver & Rio Grande v1 - bankrupted
  5. HeliFerry v3           - bankrupted
  6. PAXLink v14            - bankrupted
  7. Rythorn Airline AI v3  - bankrupted
  8. WmDOT v14              - bankrupted
  9. WrightAI v3            - bankrupted
  10. FastPTPAI v4           - cpu evaluator
  11. MailAI v21             - cpu evaluator
  12. ShipAI v4              - cpu evaluator
  13. TracAI v1              - cpu evaluator
  14. ChooChoo v412          - crashed
  15. TeshiNet v4            - crashed
  16.  
  17. AI Name  (version);  company value;        num vehicles; profiting vehs %; served sts %; best profit/income ly     %;         infrastructure usage; perf. rating
  18.                                      tr     rv   sh  ac                                                                  rl      rd  cl  ap     st
  19. AdmiralAI    (v25);   £337,388,141;  42+    15+   0+ 48;   102/  105  97%;  53/ 58  91%;  £5,765,225/ £8,380,410 69%; 4,854+    126+  0+ 13+   356;          832
  20. AIAI         (v97);    £85,379,625;  22+    97+   0+  0;   113/  119  95%;  16/ 20  80%;  £3,302,230/ £3,660,847 90%; 2,976+    530+  0+  0+   171;          801
  21. AroAI       (v127);   £101,220,444;   0+   600+   0+  0;   565/  600  94%;  77/ 79  97%;  £1,813,664/ £2,638,135 69%;     0+  5,599+  0+  0+   120;          852
  22. CluelessPlus (v38);    £88,423,897;   0+   155+   0+  0;   147/  155  95%;  50/ 52  96%;  £1,510,054/ £1,749,742 86%;     0+  3,445+  0+  0+    74;          774
  23. Convoy       (v11);   £131,065,882;   0+   236+   0+  0;   132/  236  56%;  21/ 24  88%;  £1,665,142/ £1,857,919 90%;     0+  2,158+  0+  0+    24;          732
  24. CPU           (v5);     £1,054,460;   0+    67+   0+  0;    49/   67  73%;  38/ 51  74%;     £25,482/   £109,541 23%;     0+    175+  0+  0+    84;          405
  25. DictatorAI  (v183);    £37,648,222;   0+   128+   0+  0;   128/  128 100%;  10/ 10 100%;  £1,550,239/ £1,709,158 91%;     0+  1,255+  0+  0+    31;          836
  26. EpicTrans     (v1);   £201,379,150;   0+   405+   0+ 80;   412/  485  85%; 180/277  65%;  £3,168,265/£15,551,763 20%;     0+  9,002+  0+ 82+   251;          812
  27. gelignAIte    (v1);       £645,994;   0+     2+   0+  0;     2/    2 100%;   2/  2 100%;      £7,663/     £9,936 77%;     0+      2+  0+  0+     2;          124
  28. LuDiAI        (v1);   £242,820,714;   0+   500+   0+ 79;   550/  579  95%;  88/124  71%;  £3,889,425/£16,047,918 24%;     0+  3,311+  0+ 83+   194;          862
  29. MogulAI    (v5900);   £458,110,745;   0+ 1,517+   0+  0; 1,513/1,517 100%;  46/ 46 100%;  £9,907,980/£12,073,681 82%;     0+ 12,370+  0+  0+   146;          855
  30. MpAI          (v1);     £5,314,956;   0+     8+   0+  1;     1/    9  11%;   1/  7  14%;     £76,135/   £379,061 20%;     0+  1,190+  0+  2+     5;          135
  31. NoCAB       (v499);   £156,858,040;   0+   126+   0+ 14;     0/  140   0%;   0/ 14   0%;   -£583,691/   £626,192  0%;     0+  1,993+  0+  8+     6;          200
  32. NoNoCAB       (v4);   £587,123,492;   4+    11+  83+ 41;   132/  139  95%;  31/ 32  97%; £10,547,742/£13,372,547 79%;   579+    137+ 44+ 16+    38;          819
  33. NoNoCAB       (v5);   £181,200,833;   7+    15+  83+  0;   101/  105  96%;  14/ 14 100%;  £3,358,744/ £3,633,536 92%;   821+    243+ 32+  0+    34;          776
  34. OtviAI      (v418);    £97,783,320;   1+   312+   0+  0;   305/  313  97%;  49/ 52  94%;  £1,838,153/ £2,310,822 80%;   190+  4,705+  0+  0+    96;          859
  35. PathZilla     (v6);     £7,293,888;   0+    23+   0+  0;    22/   23  96%;   7/  7 100%;     £88,969/   £116,133 77%;     0+    301+  0+  0+     7;          214
  36. RoadAI        (v4);       £689,389;   0+   230+   0+  0;    51/  230  22%;  23/ 40  58%;     £49,363/   £335,679 15%;     0+  3,161+  0+  0+    97;          222
  37. RoadRunner   (v12);   £156,531,606;   0+   444+   0+  0;   435/  444  98%;  53/ 77  69%;  £3,784,508/ £4,418,916 86%;     0+  5,498+  0+  0+    77;          859
  38. rocketAI      (v1);     £4,529,559;   0+    20+   0+  0;    15/   20  75%;   3/  5  60%;    £137,600/   £191,194 72%;     0+  1,561+  0+  0+     5;          102
  39. Rondje      (v384);             £1;   0+     0+   0+  0;     0/    0   0%;   0/  0   0%;     -£9,633/        -£0  0%;     0+      0+  0+  0+     0;            0
  40. SimpleAI     (v12);   £221,064,523;  70+   338+   0+ 40;   441/  448  98%; 169/180  94%;  £7,388,169/£12,120,523 61%; 6,989+  5,495+  0+ 24+   504;          900
  41. SynTrans     (v15);   £101,390,149;   3+ 1,676+   0+  0; 1,244/1,679  74%;  58/ 63  92%;  £2,929,473/ £4,658,723 63%;   542+  7,253+  0+  0+   218;          784
  42. Terron      (v209);   £447,612,520;   0+   531+  37+  0;   561/  568  99%; 116/ 66 176%;  £8,081,286/ £9,014,280 90%;     0+  3,352+ 24+  0+   273;          866
  43. trAIns        (v2);   £579,267,879; 167+     0+   0+  0;    93/  167  56%;  17/ 21  81%;  £9,051,619/£10,432,531 87%; 8,292+      0+  0+  0+   210;          779
  44. Trans    (v130722);   £129,710,798;   0+   179+ 105+ 24;   192/  308  62%;  26/ 28  93%;  £5,130,748/ £8,302,597 62%;     0+    182+ 44+ 17+    20;          794
  45. WormAI        (v7); £1,014,199,749;  99+     0+   0+ 25;   121/  124  98%;  90/106  85%; £15,078,129/£19,745,051 76%; 9,020+      0+  0+ 20+ 1,038;          900

Comments