Loading

Paste #pasmwbwr2

  1. 1 - dbg: [misc] [Collect Garbage] 540138635 [avg: 540138635.0]
  2. 2 - dbg: [misc] [Collect Garbage] 980850 [avg: 980850.0]
  3. 3 - dbg: [misc] [Collect Garbage] 1080357 [avg: 1080357.0]
  4. 4 - dbg: [misc] [Collect Garbage] 3437898 [avg: 3437898.0]
  5. 5 - dbg: [misc] [Collect Garbage] 1894220 [avg: 1894220.0]
  6. 6 - dbg: [misc] [Collect Garbage] 16644550 [avg: 16644550.0]
  7. 7 - dbg: [misc] [Collect Garbage] 8731044 [avg: 8731044.0]
  8. 8 - dbg: [misc] [Collect Garbage] 49182450 [avg: 49182450.0]
  9. 9 - dbg: [misc] [Collect Garbage] 527540646 [avg: 527540646.0]
  10. 10 - dbg: [misc] [Collect Garbage] 3054158 [avg: 3054158.0]
  11. 11 - dbg: [misc] [Collect Garbage] 1219778 [avg: 1219778.0]
  12. 12 - dbg: [misc] [Collect Garbage] 2687999 [avg: 2687999.0]
  13. 13 - dbg: [misc] [Collect Garbage] 8531038 [avg: 8531038.0]
  14. 14 - dbg: [misc] [Collect Garbage] 373559094 [avg: 373559094.0]

Comments