template template_WATER_COASTS_x1(y) {
[ 5*64, 6400+80*y, 64, 80, -31, -24]
[ 7*64, 6400+80*y, 64, 80, -31, -24]
[10*64, 6400+80*y, 64, 80, -31, -24]
[11*64, 6400+80*y, 64, 80, -31, -24]
[13*64, 6400+80*y, 64, 80, -31, -24]
[14*64, 6400+80*y, 64, 80, -31, -24]
[15*64, 6400+80*y, 64, 80, -31, -24]
[16*64, 6400+80*y, 64, 80, -31, -24]
[17*64, 6400+80*y, 64, 80, -31, -24]
[18*64, 6400+80*y, 64, 80, -31, -24]
}
template template_WATER_COASTS_x4(y) {
[ 5*256, 320*y, 256, 320, -128, -96]
[ 7*256, 320*y, 256, 320, -128, -96]
[10*256, 320*y, 256, 320, -128, -96]
[11*256, 320*y, 256, 320, -128, -96]
[13*256, 320*y, 256, 320, -128, -96]
[14*256, 320*y, 256, 320, -128, -96]
[15*256, 320*y, 256, 320, -128, -96]
[16*256, 320*y, 256, 320, -128, -96]
[17*256, 320*y, 256, 320, -128, -96]
[18*256, 320*y, 256, 320, -128, -96]
}
replacenew TEMPERATE_WATER_COASTS(COAST_TILES_BASEGFX,"gfx/LAND_OUTPUT_0000_8bpp.png",0) { template_WATER_COASTS_x1(9) }
alternative_sprites(TEMPERATE_WATER_COASTS, ZOOM_LEVEL_NORMAL, BIT_DEPTH_32BPP, "gfx/LAND_OUTPUT_0000.png") { template_WATER_COASTS_x1(9) }
alternative_sprites(TEMPERATE_WATER_COASTS, ZOOM_LEVEL_IN_4X, BIT_DEPTH_32BPP, "gfx/LAND_OUTPUT_0000.png") { template_WATER_COASTS_x4(9) }