Loading

Paste #phiasxlfi

  1. *** OpenTTD Crash Report ***
  2.  
  3. Crash at: Fri Apr  5 01:50:18 2019
  4. In game date: 1976-12-14 (72)
  5.  
  6. Crash reason:
  7.  Exception: E1212012
  8.  Location:  00007FFE137BA388
  9.  Message:   Assertion failed at line 2965 of d:\openttd\openttd github\openttd\src\window.cpp: HasModalProgress() || IsLocalCompany()
  10.  
  11. OpenTTD version:
  12.  Version:    20190403-variable-script_max_opcodes-ga702fbc9aa (0)
  13.  NewGRF ver: 1a006d64
  14.  Bits:       64
  15.  Endian:     little
  16.  Dedicated:  no
  17.  Build date: Apr  3 2019 21:24:05
  18.  
  19. Registers:
  20.  RAX: 0000000000000000 RBX: 00007FF73CF5B8E0 RCX: 0000000000000000 RDX: 000000002D71DA70
  21.  RSI: 0000000000000301 RDI: 0000000000000016 RBP: 000000842D71E2E0 RSP: 000000842D71DE70
  22.  R8:  FFFFFFFFFFFFFFFF R9:  FFFFFFFFFFFFFFFF R10: 00007FFE15856BB7 R11: 00007FFE15857042
  23.  R12: 0000000000000910 R13: 0000000000000000 R14: 00000000000F0240 R15: 00007FF73CD040B4
  24.  RIP: 00007FFE137BA388 EFLAGS: 00000202
  25.  
  26.  Bytes at instruction pointer:
  27.  48 8B 8C 24 C0 00 00 00 48 33 CC E8 F8 05 04 00 48 81 C4 D8 00 00 00 C3
  28.  
  29. Stack trace:
  30.  34510BD0 0000024E 3CF5B8E0 00007FF7 00000301 00000000 00000016 00000000
  31.  E1212012 00000000 00000000 00000000 137BA388 00007FFE 00000000 00000000
  32.  00000010 00000000 158AEDC3 00007FFE 2D71DF39 00000084 00000010 00000000
  33.  0000000E 00000000 00000800 00000000 00000050 00000000 0140057E 00000000
  34.  00000000 00000000 3E161F20 00007FF7 3CE95948 00007FF7 00000010 00000000
  35.  00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
  36.  5E154D1A 0000E0FD 00640000 00000000 3CF5B8E0 00007FF7 3CDA871E 00007FF7
  37.  00000016 00000000 00000001 FFFFFFFF 3CD040B4 00007FF7 3CDA837B 00007FF7
  38.  2D71DFD8 00000084 00130008 00000000 480001B0 0000C4A2 3CD07D17 00007FF7
  39.  00000398 00000000 00000000 00000000 00000200 00000000 00000200 00000000
  40.  00000398 00000000 0000033B 00000000 00000000 00000000 3CDA81CC 00007FF7
  41.  00000001 00000003 00000000 00000084 00000000 00000000 00000000 00000000
  42.  00000000 00000000 3CAC99D2 00007FF7 00000000 00000000 2D71E2E0 00000084
  43.  0000033B 00000000 00000398 00000000 65737341 6F697472 6166206E 64656C69
  44.  20746120 656E696C 36393220 666F2035 5C3A6420 6E65706F 5C647474 6E65706F
  45.  20647474 68746967 6F5C6275 746E6570 735C6474 775C6372 6F646E69 70632E77
  46.  48203A70 6F4D7361 506C6164 72676F72 28737365 7C7C2029 4C734920 6C61636F
  47.  706D6F43 28796E61 165C0029 00007FFE 00000001 0000C4A2 00000000 00000000
  48.  00000000 00000000 FFFFFFFE 00000000 00000020 00000000 000F0240 00000000
  49.  00000020 00000000 3CCF9C70 00007FF7 00000001 00000000 000F0240 00000000
  50.  02000001 00000000 00000000 00000000 FFFFFFFE 00000000 1585598E 00007FFE
  51.  15852299 00007FFE 1585FD30 00007FFE 328D96A0 0000024E 165CB3D7 00007FFE
  52.  5BFE923F 0000F4F8 00000000 00000000 5BFE934F 0000F4F8 10DB369F 00007FFE
  53.  00000020 00000000 000F0240 00000000 02000001 00000000 00000000 00000000
  54.  
  55. Operating system:
  56.  Name:     Windows
  57.  Release:  10.0.17134 ()
  58.  Compiler: MSVC 1916
  59.  
  60. Configuration:
  61.  Blitter:      32bpp-optimized
  62.  Graphics set: OpenGFX (7019)
  63.  Language:     D:\OpenTTD\OpenTTD GitHub\bin\lang\english.lng
  64.  Music driver: dmusic
  65.  Music set:    original_windows (1)
  66.  Network:      server
  67.  Sound driver: xaudio2
  68.  Sound set:    OpenSFX (87)
  69.  Video driver: win32
  70.  
  71. Fonts:
  72.  Small:  sprite
  73.  Medium: sprite
  74.  Large:  sprite
  75.  Mono:   sprite
  76.  
  77. AI Configuration (local: 255) (current: 16):
  78.   0: LuDiAI (v1)
  79.   1: Denver & Rio Grande (v1)
  80.   2: Trans (v190402)
  81.   3: SynTrans (v15)
  82.   4: DictatorAI (v183)
  83.   5: gelignAIte (v1)
  84.   6: SynTrans (v15)
  85.   7: Chopper (v10)
  86.   8: AIAI (v97)
  87.   9: WrightAI (v3)
  88.  10: CPU (v5)
  89.  11: ChooChoo (v412)
  90.  12: CluelessPlus (v38)
  91.  13: ChooChoo (v412)
  92.  14: FastPTPAI (v4)
  93.  GS: Company Value GS (v4)
  94.  
  95. Libraries:
  96.  FreeType:   2.8.1
  97.  LZMA:       5.2.4
  98.  LZO:        2.10
  99.  PNG:        1.6.35
  100.  Zlib:       1.2.11
  101.  
  102. Module information:
  103.  D:\OpenTTD\OpenTTD GitHub\bin\openttd.exe handle: 00007FF73C9F0000 size: 5903360 crc: E8FF7956 date: 2019-04-03 20:27:33
  104.  C:\WINDOWS\SYSTEM32\ntdll.dll handle: 00007FFE16590000 size: 1943128 crc: 497D2FD4 date: 2019-01-09 05:39:12
  105.  C:\WINDOWS\System32\KERNEL32.DLL handle: 00007FFE15E90000 size: 720536 crc: CC85A6EE date: 2019-03-06 15:39:47
  106.  C:\WINDOWS\System32\KERNELBASE.dll handle: 00007FFE13780000 size: 2571632 crc: 76509733 date: 2019-01-09 05:39:21
  107.  C:\WINDOWS\System32\WS2_32.dll handle: 00007FFE160E0000 size: 430408 crc: BCF23F7A date: 2018-04-11 23:34:22
  108.  C:\WINDOWS\System32\RPCRT4.dll handle: 00007FFE15D60000 size: 1188000 crc: E96C9DFF date: 2019-03-06 09:16:21
  109.  C:\WINDOWS\SYSTEM32\WINMM.dll handle: 00007FFE0F740000 size: 123584 crc: 94826B12 date: 2018-04-11 23:34:04
  110.  C:\WINDOWS\System32\IMM32.dll handle: 00007FFE15C60000 size: 173648 crc: C00419EB date: 2018-04-11 23:34:24
  111.  C:\WINDOWS\System32\USER32.dll handle: 00007FFE15840000 size: 1639560 crc: C6774479 date: 2018-10-21 13:00:18
  112.  C:\WINDOWS\System32\msvcrt.dll handle: 00007FFE13C10000 size: 636936 crc: D6A3C60E date: 2018-04-11 23:34:20
  113.  C:\WINDOWS\System32\win32u.dll handle: 00007FFE13A00000 size: 124048 crc: FACB4E5F date: 2018-04-11 23:34:12
  114.  C:\WINDOWS\System32\GDI32.dll handle: 00007FFE15D30000 size: 155112 crc: 8D17E295 date: 2018-08-31 03:42:27
  115.  C:\WINDOWS\SYSTEM32\WINMMBASE.dll handle: 00007FFE0F710000 size: 162240 crc: 20283370 date: 2018-04-11 23:34:04
  116.  C:\WINDOWS\System32\gdi32full.dll handle: 00007FFE12D00000 size: 1634704 crc: 7F73C162 date: 2019-02-06 07:53:11
  117.  C:\WINDOWS\System32\cfgmgr32.dll handle: 00007FFE136B0000 size: 286744 crc: B7105488 date: 2018-04-11 23:34:22
  118.  C:\WINDOWS\System32\msvcp_win.dll handle: 00007FFE13610000 size: 641984 crc: 783872BE date: 2019-02-16 08:01:40
  119.  C:\WINDOWS\System32\ucrtbase.dll handle: 00007FFE12A10000 size: 1014344 crc: 6AF5D225 date: 2019-02-16 08:01:30
  120.  C:\WINDOWS\System32\ADVAPI32.dll handle: 00007FFE15BB0000 size: 645320 crc: 34F36B84 date: 2018-12-08 12:47:15
  121.  C:\WINDOWS\System32\sechost.dll handle: 00007FFE13AE0000 size: 368448 crc: E700BCEF date: 2018-09-08 03:57:36
  122.  C:\WINDOWS\System32\SHELL32.dll handle: 00007FFE13E50000 size: 21388752 crc: 57155177 date: 2018-11-09 06:15:20
  123.  C:\WINDOWS\System32\shcore.dll handle: 00007FFE13A20000 size: 678840 crc: 1B1EF8E3 date: 2018-06-08 09:29:20
  124.  C:\WINDOWS\System32\combase.dll handle: 00007FFE16220000 size: 3291632 crc: FE7F38D7 date: 2019-02-16 08:02:20
  125.  C:\WINDOWS\System32\bcryptPrimitives.dll handle: 00007FFE13700000 size: 494400 crc: F7DA43B9 date: 2018-04-11 23:34:22
  126.  C:\WINDOWS\System32\windows.storage.dll handle: 00007FFE12F00000 size: 7436016 crc: 6C20331D date: 2019-01-09 05:39:24
  127.  C:\WINDOWS\System32\shlwapi.dll handle: 00007FFE16150000 size: 326496 crc: 9E999772 date: 2018-04-11 23:34:33
  128.  C:\WINDOWS\System32\kernel.appcore.dll handle: 00007FFE128D0000 size: 57960 crc: 36F6CB72 date: 2018-06-08 09:29:20
  129.  C:\WINDOWS\System32\profapi.dll handle: 00007FFE128B0000 size: 115800 crc: F2EDFE5C date: 2018-04-11 23:34:22
  130.  C:\WINDOWS\System32\powrprof.dll handle: 00007FFE12910000 size: 300208 crc: 615A899E date: 2018-04-11 23:34:22
  131.  C:\WINDOWS\System32\FLTLIB.DLL handle: 00007FFE128A0000 size: 31584 crc: F9E8EFD2 date: 2018-04-11 23:34:22
  132.  C:\WINDOWS\System32\ole32.dll handle: 00007FFE156E0000 size: 1376672 crc: EE2A13AE date: 2018-11-01 11:45:20
  133.  C:\WINDOWS\SYSTEM32\USP10.dll handle: 00007FFDF08C0000 size: 79360 crc: CBCCE40C date: 2018-04-11 23:34:24
  134.  C:\WINDOWS\system32\uxtheme.dll handle: 00007FFE10DA0000 size: 599040 crc: 688AC957 date: 2018-04-11 23:34:36
  135.  C:\WINDOWS\System32\MSCTF.dll handle: 00007FFE15A30000 size: 1516416 crc: 7501E377 date: 2019-02-16 12:53:02
  136.  C:\WINDOWS\System32\OLEAUT32.dll handle: 00007FFE13B40000 size: 789696 crc: 191A8B48 date: 2019-01-09 05:39:39
  137.  C:\WINDOWS\system32\dwmapi.dll handle: 00007FFE11030000 size: 146840 crc: 5A168920 date: 2018-04-11 23:34:20
  138.  C:\WINDOWS\SYSTEM32\TextInputFramework.dll handle: 00007FFDFFDA0000 size: 607136 crc: 67DFD161 date: 2018-10-21 07:45:48
  139.  C:\WINDOWS\SYSTEM32\CoreUIComponents.dll handle: 00007FFE0E800000 size: 3283512 crc: BF571387 date: 2018-10-21 07:45:55
  140.  C:\WINDOWS\SYSTEM32\CoreMessaging.dll handle: 00007FFE10A20000 size: 885760 crc: 073FD563 date: 2018-12-08 08:04:40
  141.  C:\WINDOWS\SYSTEM32\ntmarta.dll handle: 00007FFE11990000 size: 187576 crc: 751ABC3F date: 2018-04-11 23:34:23
  142.  C:\WINDOWS\SYSTEM32\wintypes.dll handle: 00007FFE0E660000 size: 1363536 crc: 7DB30F75 date: 2019-01-01 07:13:30
  143.  C:\WINDOWS\system32\mswsock.dll handle: 00007FFE12120000 size: 401968 crc: 76C6C00A date: 2018-04-11 23:34:22
  144.  C:\WINDOWS\SYSTEM32\xaudio2_8.dll handle: 0000024E32440000 size: 3584 crc: D79C3B42 date: 2018-04-11 23:34:04
  145.  C:\WINDOWS\SYSTEM32\xaudio2_9.DLL handle: 00007FFE099B0000 size: 569856 crc: 400D056B date: 2018-04-11 23:34:04
  146.  C:\WINDOWS\SYSTEM32\MMDevAPI.DLL handle: 00007FFE0C880000 size: 469576 crc: D3E68B51 date: 2018-04-11 23:34:02
  147.  C:\WINDOWS\SYSTEM32\AVRT.dll handle: 00007FFE0F030000 size: 30056 crc: 1F1BBFD7 date: 2018-04-11 23:34:04
  148.  C:\WINDOWS\SYSTEM32\DEVOBJ.dll handle: 00007FFE126B0000 size: 152440 crc: B6F9124E date: 2018-04-11 23:34:22
  149.  C:\WINDOWS\SYSTEM32\PROPSYS.dll handle: 00007FFE0F1F0000 size: 1792712 crc: F8798B89 date: 2019-02-16 08:02:23
  150.  C:\WINDOWS\System32\clbcatq.dll handle: 00007FFE16040000 size: 635368 crc: 219EFEA4 date: 2018-04-11 23:34:20
  151.  C:\WINDOWS\SYSTEM32\AUDIOSES.DLL handle: 00007FFDDF030000 size: 1209696 crc: FC4BA6B8 date: 2019-02-16 08:01:47
  152.  C:\WINDOWS\System32\dmusic.dll handle: 00007FFE09980000 size: 129536 crc: EE685953 date: 2018-04-11 23:34:24
  153.  C:\WINDOWS\System32\MSACM32.dll handle: 00007FFDDEB00000 size: 106480 crc: 54E5FD19 date: 2018-04-11 23:34:04
  154.  C:\WINDOWS\System32\DSOUND.dll handle: 00007FFDFD070000 size: 560640 crc: BF8A670D date: 2018-04-11 23:34:04
  155.  C:\WINDOWS\System32\ksuser.dll handle: 00007FFDE2F50000 size: 23360 crc: DA1D21C1 date: 2018-04-11 23:34:04
  156.  C:\WINDOWS\SYSTEM32\wdmaud.drv handle: 00007FFDDEBD0000 size: 253952 crc: 294BD9E8 date: 2018-04-11 23:34:04
  157.  C:\WINDOWS\SYSTEM32\msacm32.drv handle: 00007FFDE2F40000 size: 29184 crc: 43AA51E1 date: 2018-04-11 23:34:02
  158.  C:\WINDOWS\SYSTEM32\midimap.dll handle: 00007FFDE2F30000 size: 25088 crc: 3F472519 date: 2018-04-11 23:34:02
  159.  C:\WINDOWS\System32\dmsynth.dll handle: 00007FFE09910000 size: 118272 crc: B038459C date: 2018-04-11 23:34:24
  160.  C:\Windows\System32\Windows.UI.dll handle: 00007FFDFF9A0000 size: 1128616 crc: 62A15344 date: 2018-04-11 23:34:39
  161.  C:\Windows\System32\InputHost.dll handle: 00007FFDFF920000 size: 491744 crc: BEAA3FC5 date: 2018-04-11 23:34:12
  162.  C:\WINDOWS\SYSTEM32\DNSAPI.dll handle: 00007FFE11EE0000 size: 766704 crc: E271DB93 date: 2018-11-09 02:48:36
  163.  C:\WINDOWS\System32\NSI.dll handle: 00007FFE16550000 size: 24888 crc: ED39864C date: 2018-04-11 23:34:22
  164.  C:\WINDOWS\SYSTEM32\IPHLPAPI.DLL handle: 00007FFE11EA0000 size: 219616 crc: 8E8EB6FC date: 2018-04-11 23:34:23
  165.  C:\WINDOWS\System32\fwpuclnt.dll handle: 00007FFE0CFB0000 size: 446976 crc: 11C9A474 date: 2018-04-11 23:34:12
  166.  C:\WINDOWS\SYSTEM32\bcrypt.dll handle: 00007FFE12400000 size: 137568 crc: CBD588A8 date: 2018-06-08 09:30:03
  167.  C:\Windows\System32\rasadhlp.dll handle: 00007FFE0CA10000 size: 16896 crc: C5D4D052 date: 2018-04-11 23:34:33
  168.  C:\WINDOWS\System32\psapi.dll handle: 00007FFE161B0000 size: 18712 crc: AA3B87EF date: 2018-04-11 23:34:20
  169.  
  170. ---- gamelog start ----
  171. Tick 0: new game started
  172. Revision text changed to ga702fbc9aa57c, savegame version 213, not modified, _openttd_newgrf_version = 0x1a006d64
  173. New game mode: 1 landscape: 0
  174. ---- gamelog end ----
  175.  
  176. Recent news messages:
  177. (1976-04-01) StringID: 704, Type: 13, Ref1: 5, 1913, Ref2: 5, 592
  178. (1976-07-01) StringID: 665, Type: 5, Ref1: 1, 342466, Ref2: 0, 4294967295
  179. (1976-07-01) StringID: 665, Type: 5, Ref1: 1, 1183499, Ref2: 0, 4294967295
  180. (1976-07-01) StringID: 665, Type: 5, Ref1: 1, 3842440, Ref2: 0, 4294967295
  181. (1976-07-01) StringID: 666, Type: 5, Ref1: 1, 273095, Ref2: 0, 4294967295
  182. (1976-07-01) StringID: 665, Type: 5, Ref1: 1, 1504708, Ref2: 0, 4294967295
  183. (1976-07-01) StringID: 666, Type: 5, Ref1: 1, 812293, Ref2: 0, 4294967295
  184. (1976-07-01) StringID: 666, Type: 5, Ref1: 1, 1767983, Ref2: 0, 4294967295
  185. (1976-07-01) StringID: 665, Type: 5, Ref1: 1, 2221177, Ref2: 0, 4294967295
  186. (1976-07-01) StringID: 706, Type: 13, Ref1: 5, 1374, Ref2: 5, 1496
  187. (1976-07-11) StringID: 663, Type: 4, Ref1: 4, 295, Ref2: 0, 4294967295
  188. (1976-07-14) StringID: 663, Type: 4, Ref1: 4, 346, Ref2: 0, 4294967295
  189. (1976-07-26) StringID: 663, Type: 4, Ref1: 4, 756, Ref2: 0, 4294967295
  190. (1976-07-27) StringID: 663, Type: 4, Ref1: 4, 1422, Ref2: 0, 4294967295
  191. (1976-08-01) StringID: 663, Type: 4, Ref1: 4, 1702, Ref2: 0, 4294967295
  192. (1976-08-01) StringID: 666, Type: 5, Ref1: 1, 1900559, Ref2: 0, 4294967295
  193. (1976-08-01) StringID: 666, Type: 5, Ref1: 1, 4016328, Ref2: 0, 4294967295
  194. (1976-08-01) StringID: 666, Type: 5, Ref1: 1, 2990366, Ref2: 0, 4294967295
  195. (1976-08-01) StringID: 665, Type: 5, Ref1: 1, 2758743, Ref2: 0, 4294967295
  196. (1976-08-01) StringID: 666, Type: 5, Ref1: 1, 3627207, Ref2: 0, 4294967295
  197. (1976-08-05) StringID: 663, Type: 4, Ref1: 4, 64, Ref2: 0, 4294967295
  198. (1976-08-11) StringID: 663, Type: 4, Ref1: 4, 82, Ref2: 0, 4294967295
  199. (1976-08-11) StringID: 663, Type: 4, Ref1: 4, 633, Ref2: 0, 4294967295
  200. (1976-08-11) StringID: 633, Type: 1, Ref1: 2, 19261, Ref2: 3, 4035
  201. (1976-08-17) StringID: 633, Type: 1, Ref1: 2, 8597, Ref2: 3, 4038
  202. (1976-08-17) StringID: 632, Type: 1, Ref1: 2, 8313, Ref2: 3, 4032
  203. (1976-08-17) StringID: 633, Type: 1, Ref1: 2, 17210, Ref2: 3, 4032
  204. (1976-08-18) StringID: 632, Type: 1, Ref1: 2, 7393, Ref2: 3, 4037
  205. (1976-08-25) StringID: 632, Type: 1, Ref1: 2, 19102, Ref2: 3, 4029
  206. (1976-08-27) StringID: 633, Type: 1, Ref1: 2, 17210, Ref2: 3, 4041
  207. (1976-08-29) StringID: 663, Type: 4, Ref1: 4, 1157, Ref2: 0, 4294967295
  208. (1976-08-29) StringID: 633, Type: 1, Ref1: 2, 14059, Ref2: 3, 4039
  209. (1976-08-31) StringID: 663, Type: 4, Ref1: 4, 2113, Ref2: 0, 4294967295
  210. (1976-09-01) StringID: 665, Type: 5, Ref1: 1, 89651, Ref2: 0, 4294967295
  211. (1976-09-01) StringID: 665, Type: 5, Ref1: 1, 3521544, Ref2: 0, 4294967295
  212. (1976-09-01) StringID: 665, Type: 5, Ref1: 1, 317067, Ref2: 0, 4294967295
  213. (1976-09-01) StringID: 665, Type: 5, Ref1: 1, 2885031, Ref2: 0, 4294967295
  214. (1976-09-01) StringID: 665, Type: 5, Ref1: 1, 3184845, Ref2: 0, 4294967295
  215. (1976-09-06) StringID: 632, Type: 1, Ref1: 2, 5681, Ref2: 3, 4036
  216. (1976-09-07) StringID: 632, Type: 1, Ref1: 2, 9992, Ref2: 3, 4014
  217. (1976-09-10) StringID: 633, Type: 1, Ref1: 2, 19241, Ref2: 3, 4033
  218. (1976-09-11) StringID: 663, Type: 4, Ref1: 4, 374, Ref2: 0, 4294967295
  219. (1976-09-12) StringID: 663, Type: 4, Ref1: 4, 2303, Ref2: 0, 4294967295
  220. (1976-09-14) StringID: 633, Type: 1, Ref1: 2, 19246, Ref2: 3, 4043
  221. (1976-09-15) StringID: 632, Type: 1, Ref1: 2, 13962, Ref2: 3, 4046
  222. (1976-09-17) StringID: 663, Type: 4, Ref1: 4, 2305, Ref2: 0, 4294967295
  223. (1976-09-19) StringID: 633, Type: 1, Ref1: 2, 4351, Ref2: 3, 4044
  224. (1976-09-21) StringID: 663, Type: 4, Ref1: 4, 2331, Ref2: 0, 4294967295
  225. (1976-09-23) StringID: 663, Type: 4, Ref1: 4, 2356, Ref2: 0, 4294967295
  226. (1976-10-01) StringID: 666, Type: 5, Ref1: 1, 1318017, Ref2: 0, 4294967295
  227. (1976-10-01) StringID: 665, Type: 5, Ref1: 1, 2867589, Ref2: 0, 4294967295
  228. (1976-10-01) StringID: 665, Type: 5, Ref1: 1, 2196358, Ref2: 0, 4294967295
  229. (1976-10-01) StringID: 665, Type: 5, Ref1: 1, 213571, Ref2: 0, 4294967295
  230. (1976-10-01) StringID: 666, Type: 5, Ref1: 1, 3074145, Ref2: 0, 4294967295
  231. (1976-10-01) StringID: 666, Type: 5, Ref1: 1, 872467, Ref2: 0, 4294967295
  232. (1976-10-01) StringID: 666, Type: 5, Ref1: 1, 3782729, Ref2: 0, 4294967295
  233. (1976-10-01) StringID: 666, Type: 5, Ref1: 1, 369711, Ref2: 0, 4294967295
  234. (1976-10-01) StringID: 666, Type: 5, Ref1: 1, 2820480, Ref2: 0, 4294967295
  235. (1976-10-01) StringID: 665, Type: 5, Ref1: 1, 2207111, Ref2: 0, 4294967295
  236. (1976-10-01) StringID: 665, Type: 5, Ref1: 1, 308236, Ref2: 0, 4294967295
  237. (1976-10-04) StringID: 663, Type: 4, Ref1: 4, 198, Ref2: 0, 4294967295
  238. (1976-10-07) StringID: 663, Type: 4, Ref1: 4, 1290, Ref2: 0, 4294967295
  239. (1976-10-12) StringID: 663, Type: 4, Ref1: 4, 2839, Ref2: 0, 4294967295
  240. (1976-10-13) StringID: 663, Type: 4, Ref1: 4, 2846, Ref2: 0, 4294967295
  241. (1976-10-18) StringID: 632, Type: 1, Ref1: 2, 18933, Ref2: 3, 4052
  242. (1976-10-21) StringID: 663, Type: 4, Ref1: 4, 2847, Ref2: 0, 4294967295
  243. (1976-10-21) StringID: 633, Type: 1, Ref1: 2, 11396, Ref2: 3, 4054
  244. (1976-10-22) StringID: 663, Type: 4, Ref1: 4, 2849, Ref2: 0, 4294967295
  245. (1976-10-28) StringID: 632, Type: 1, Ref1: 2, 10205, Ref2: 3, 4025
  246. (1976-10-28) StringID: 638, Type: 1, Ref1: 2, 1929, Ref2: 3, 4065
  247. (1976-10-29) StringID: 663, Type: 4, Ref1: 4, 2859, Ref2: 0, 4294967295
  248. (1976-10-30) StringID: 633, Type: 1, Ref1: 2, 6279, Ref2: 3, 4064
  249. (1976-11-01) StringID: 663, Type: 4, Ref1: 4, 2861, Ref2: 0, 4294967295
  250. (1976-11-01) StringID: 675, Type: 8, Ref1: 4, 10, Ref2: 0, 4294967295
  251. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 25, Ref2: 0, 4294967295
  252. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 29, Ref2: 0, 4294967295
  253. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 53, Ref2: 0, 4294967295
  254. (1976-11-01) StringID: 666, Type: 5, Ref1: 1, 3048875, Ref2: 0, 4294967295
  255. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 120, Ref2: 0, 4294967295
  256. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 128, Ref2: 0, 4294967295
  257. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 194, Ref2: 0, 4294967295
  258. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 201, Ref2: 0, 4294967295
  259. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 203, Ref2: 0, 4294967295
  260. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 245, Ref2: 0, 4294967295
  261. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 262, Ref2: 0, 4294967295
  262. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 348, Ref2: 0, 4294967295
  263. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 354, Ref2: 0, 4294967295
  264. (1976-11-01) StringID: 666, Type: 5, Ref1: 1, 2587023, Ref2: 0, 4294967295
  265. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 410, Ref2: 0, 4294967295
  266. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 427, Ref2: 0, 4294967295
  267. (1976-11-01) StringID: 666, Type: 5, Ref1: 1, 21133, Ref2: 0, 4294967295
  268. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 505, Ref2: 0, 4294967295
  269. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 534, Ref2: 0, 4294967295
  270. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 565, Ref2: 0, 4294967295
  271. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 582, Ref2: 0, 4294967295
  272. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 617, Ref2: 0, 4294967295
  273. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 623, Ref2: 0, 4294967295
  274. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 629, Ref2: 0, 4294967295
  275. (1976-11-01) StringID: 678, Type: 8, Ref1: 4, 660, Ref2: 0, 4294967295
  276. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 685, Ref2: 0, 4294967295
  277. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 708, Ref2: 0, 4294967295
  278. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 713, Ref2: 0, 4294967295
  279. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 720, Ref2: 0, 4294967295
  280. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 734, Ref2: 0, 4294967295
  281. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 760, Ref2: 0, 4294967295
  282. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 762, Ref2: 0, 4294967295
  283. (1976-11-01) StringID: 665, Type: 5, Ref1: 1, 1694138, Ref2: 0, 4294967295
  284. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 805, Ref2: 0, 4294967295
  285. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 839, Ref2: 0, 4294967295
  286. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 882, Ref2: 0, 4294967295
  287. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 896, Ref2: 0, 4294967295
  288. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 905, Ref2: 0, 4294967295
  289. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 912, Ref2: 0, 4294967295
  290. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 916, Ref2: 0, 4294967295
  291. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 928, Ref2: 0, 4294967295
  292. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 928, Ref2: 0, 4294967295
  293. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 932, Ref2: 0, 4294967295
  294. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 948, Ref2: 0, 4294967295
  295. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 950, Ref2: 0, 4294967295
  296. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 966, Ref2: 0, 4294967295
  297. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 988, Ref2: 0, 4294967295
  298. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 1018, Ref2: 0, 4294967295
  299. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 1024, Ref2: 0, 4294967295
  300. (1976-11-01) StringID: 675, Type: 9, Ref1: 4, 1053, Ref2: 0, 4294967295
  301. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 1067, Ref2: 0, 4294967295
  302. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 1070, Ref2: 0, 4294967295
  303. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 1108, Ref2: 0, 4294967295
  304. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 1181, Ref2: 0, 4294967295
  305. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 1230, Ref2: 0, 4294967295
  306. (1976-11-01) StringID: 678, Type: 9, Ref1: 4, 1233, Ref2: 0, 4294967295
